

Scoring Algorithm
1st Place Sweepstakes - 10 Points
2nd Place Sweepstakes - 5 Points
Best Bloom in Show - 10 Points
Runner-Up Best Bloom in Show - 5 Points
Major Categories & Trays
Best Bloom - 5 Points
Runner-Up or Court of Honor (if only two prizes are awarded) - 3 Points
Court of Honor - 1 Point
The following scores have been compiled from the ACS Cooperative Show Reports
filed with headquarters by the hosting clubs for the 2010 - 2011 season.
59 ACS Cooperative Shows
Current through April 2, 2011 - End of Season
Leading Camellia Exhibitors by Individual Point Count
Atlantic & Gulf Coast Regions - Outside Growers
| Rank | Exhibitor | Points |
| 1 | Chuck & Bev Ritter | 964 |
| 2 | Johnnie & Susan Walker | 264 |
| 3 | Eileen Hart | 228 |
| 4 | Tommy Weeks | 210 |
| 5 | Roger Vinson | 155 |
| 6 | Skip Vogelsang | 150 |
| 7 | Richard Hooton | 95 |
| 8 | Miles & Brenda Beach | 90 |
| 9 | Ed & Lou Powers | 83 |
| 10 | Patrick Andrews & Bob Weidman | 81 |
| Rank | Exhibitor | Points |
| 1 | Buck & Tyler Mizzell | 596 |
| 2 | James & Elaine Smelley | 469 |
| 3 | Walter & Alice Creighton | 462 |
| 4 | Howard & Mary Rhodes | 290 |
| 5 | Annabelle Fetterman | 209 |
| 6 | Randolph & Marilyn Maphis | 203 |
| 7 | Hal Vanis | 182 |
| 8 | John Newsome | 174 |
| 9 | Steve & Gayle Lawrence | 167 |
| 10 | Mack & Ann McKinnon | 85 |
| Rank | Exhibitor | Points |
| 1 | Don & Joan Lesmeister | 369 |
| 2 | Don & Mary Bergamini | 246 |
| 3 | Bob & Linda Ehrhart | 173 |
| 3 | Carol Stickley | 152 |
| 5 | Les & Jo Ann Brewer | 119 |
| 6 | Marv & Virginia Belcher | 107 |
| 7 | Art & Chris Gonos | 97 |
| 8 | James Fitzpatrick | 94 |
| 9 | Don & Marilee Gray | 80 |
| 10 | Tom & Dody Gilfoy | 70 |
| C. japonica | |||
| Very Large | |||
| Lauren Tudor | 84 | ||
| Edna Bass Var. | 45 | ||
| Paul Haskee | 45 | ||
| Moonlight Bay | 42 | ||
| Show Time | 33 | ||
| C. japonica | |||
| Large | |||
| Royal Velvet | 90 | ||
| Mary Fischer | 67 | ||
| Junior Prom | 56 | ||
| Lady Laura | 45 | ||
| Melissa Anne | 40 | ||
| C. japonica | |||
| Medium | |||
| Black Magic | 110 | ||
| Elaine's Betty | 64 | ||
| Ville de Nantes | 62 | ||
| Sea Foam | 53 | ||
| Magic City | 51 | ||
| C. japonica | |||
| Small | |||
| Something Beautiful | 93 | ||
| Kiku-Toji | 74 | ||
| Red Hots | 63 | ||
| Grace Albritton | 48 | ||
| Brooke | 46 | ||
| C. japonica | |||
| Miniature | |||
| Fircone Var. | 94 | ||
| Man Size | 86 | ||
| Little Slam | 46 | ||
| Little Red Ridinghood | 36 | ||
| Fircone | 19 | ||
| japonica details - click here | |||
| C. reticulata | Frank Houser | 237 | |
| Frank Houser Var. | 170 | ||
| Linda Carol | 56 | ||
| Betty Ridley | 55 | ||
| Pleasant Memories | 46 | ||
| Ray Gentry | 46 | ||
| Hall's Pride Var. | 38 | ||
| Betty Ridley Var. | 34 | ||
| Lois Boudreaux | 31 | ||
| Valentine Day Var. | 31 | ||
| reticulata details - click here | |||
| C. hybrid | Cile Mitchell | 91 | |
| Julia | 77 | ||
| Buttons 'n Bow | 76 | ||
| Spring Daze | 67 | ||
| First Blush | 61 | ||
| Tom Perkins | 49 | ||
| Freedom Bell | 48 | ||
| Punkin | 44 | ||
| Taylor's Perfection | 39 | ||
| Mona Jury Var. | 39 | ||
| Hybrid details - click here | |||
| Species | |||
| C. vernalis | Star Above Star | 52 | |
| C. vernalis | Egao | 31 | |
| C. vernalis | Shibori-egao | 31 | |
| C. sasanqua | Yuletide | 26 | |
| C. rusticana | Shooting Star | 14 | |
| C. nitidissima | 13 | ||
| C. sasanqua | Bonanza | 11 | |
| C. sasanqua | Leslie Ann | 10 | |
| C. sasanqua | Midnight Ruby | 10 | |
| C. sasanqua | Reverand Ida | 10 | |
| Species details - click here | |||
| Best White | Melissa Anne | 55 | |
| Sea Foam | 40 | ||
| Dorothy Chester | 30 | ||
| Mary Alice Cox | 25 | ||
| Alba Plena | 10 | ||
| Swan Lake | 10 | ||
| White details - click here | |||
| Best Yellow | Senritsu-ko | 10 |
| Brushfield's Yellow | 5 |
| Best Fragrant | High Fragrance | 30 |























