

Scoring Algorithm
1st Place Sweepstakes - 10 Points
2nd Place Sweepstakes - 6 Points
Best Bloom in Show - 10 Points
Runner-Up Best Bloom in Show - 5 Points
Major Categories & Trays
Best Bloom - 5 Points
Runner-Up or Court of Honor (if only two prizes are awarded) - 3 Points
Court of Honor - 1 Point
The following scores have been compiled from the ACS Cooperative Show Reports
filed with headquarters by the hosting clubs for the 2011 - 2012 season.
56 ACS Cooperative Shows
Current through April 21, 2012
Leading Camellia Exhibitors by Individual Point Count
Atlantic & Gulf Coast Regions - Outside Growers
| Rank | Exhibitor | Points |
| 1 | Chuck & Bev Ritter | 697 |
| 2 | Geary & Bonnie Serpas | 214 |
| 3 | Miles & Brenda Beach | 209 |
| 4 | Tommy Weeks | 154 |
| 5 | Stewart Tomlinson | 153 |
| 6 | Eileen Hart | 144 |
| 7 | Bill & Molly Howell | 129 |
| 8 | Jerry & Carol Selph | 110 |
| 9 | Skip Vogelsang | 107 |
| 10 | Robert & Erin Stroud | 87 |
| Rank | Exhibitor | Points |
| 1 | Buck & Tyler Mizzell | 649 |
| 2 | James & Elaine Smelley | 575 |
| 3 | Walter & Alice Creighton | 399 |
| 4 | Howard & Mary Rhodes | 259 |
| 5 | Randolph & Marilyn Maphis | 226 |
| 6 | Steve & Gayle Lawrence | 197 |
| 7 | John Newsome | 151 |
| 8 | Annabelle Fetterman | 163 |
| 9 | Hal Vanis | 133 |
| 10 | Mack & Ann McKinnon | 89 |
| Rank | Exhibitor | Points |
| 1 | Don & Joan Lesmeister | 280 |
| 2 | Carol Stickley | 264 |
| 3 | Don & Mary Bergamini | 195 |
| 4 | Bob & Linda Ehrhart | 139 |
| 5 | Art & Chris Gonos | 111 |
| 6 | Marv & Virginia Belcher | 96 |
| 7 | Joe & Linda Tunner | 95 |
| 8 | Brad & Lynn King | 82 |
| 9 | Gary & Carol Schanz | 79 |
| 10 | Don & Marilee Gray | 57 |
























