

| Species | japonica |
| Variety | Ashton's Red Sunset |
| Bloom Type | semidouble |
| Bloom Color | red-purple (RHS 58C) with bright yellow anthers and creamy white filaments |
| Bloom Size | medium |
| Bloom Season | early to midseason |
| Growth Habit | spreading, dense and low growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | Cold hardy to -15 degrees farenheit |
| Originator | William L. Ackerman |
| Year Originated | first bloomed 1990; ACS registration # 2795 - 2010 |
| Place of Origination | Ashton, Maryland |
| Pollen Parent | C. japonica 'Variety Z' |
| Seed Parent | C. japonica 'Frost Queen' |
| Keywords |
























