

| Species | japonica |
| Variety | Bart Colbert Var. |
| Bloom Type | semidouble |
| Bloom Color | deep pink variegated white with yellow stamens and light yellow filaments |
| Bloom Size | large |
| Bloom Season | midseason |
| Growth Habit | upright growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | 8 |
| Originator | Ralph .E. May |
| Year Originated | first bloomed 1967; ACS registration # 1503 - 1979 |
| Place of Origination | Savannah, Georgia |
| Pollen Parent | C. japonica 'R. L. Wheeler' |
| Seed Parent | C. japonica 'Adolphe Audusson' |
| Keywords | Variegated form of C. japonica 'Bart Colbert' |
























