

| Species | hybrid |
| Variety | Shirley Estes |
| Bloom Type | loose peony |
| Bloom Color | white |
| Bloom Size | medium |
| Bloom Season | midseason |
| Growth Habit | upright and dense growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | |
| Originator | Hyman R. Norsworthy; propagated by Glenn Read Nursery of Lucedale, Mississippi |
| Year Originated | first bloomed 2000; registered 2006 |
| Place of Origination | Beaumont, Texas |
| Pollen Parent | C. japonica ‘Colonial Dame’ |
| Seed Parent | ‘Jury’s Yellow’ X Homeyer’s 257: ‘Elizabeth Boardm |
| Keywords |
























