

| Species | japonica |
| Variety | River Farm Beauty |
| Bloom Type | rose form double to formal double |
| Bloom Color | bright crimson red with yellow anthers and creamy filaments and 24 petals and 6 petaloids |
| Bloom Size | medium |
| Bloom Season | midseason to late |
| Growth Habit | dense growth; cold hardy to minus 5° F |
| Growth Rate | slow |
| Climate | |
| Hardiness Zone | |
| Originator | William L. Ackerman; propagated by Bennett’s Creek Nursery |
| Year Originated | first bloomed 1992; registered 2004 |
| Place of Origination | Ashton, Maryland |
| Pollen Parent | C. japonica ‘Variety Z’ |
| Seed Parent | C. japonica ‘Mrs. Bertha A. Harms’ |
| Keywords |
























