

| Species | japonica |
| Variety | C. M. Wilson |
| Bloom Type | anemone form |
| Bloom Color | light pink |
| Bloom Size | large to very large |
| Bloom Season | early to midseason |
| Growth Habit | spreading growth |
| Growth Rate | slow |
| Climate | |
| Hardiness Zone | 7 |
| Originator | Mrs. Ada E. Wilson |
| Year Originated | first bloomed 1936; ACS registration # 11 - 1949 |
| Place of Origination | Pensacola, Florida |
| Pollen Parent | |
| Seed Parent | sport of C. japonica 'Elegams' |
| Keywords | Sports include: C.M. Wilson Variegated, Shiro Chan, Hawaii, Elegans Splendor and ‘Pale Chandleri’. |























