

| Species | hybrid |
| Variety | Ashton's Shooting Stars |
| Bloom Type | single |
| Bloom Color | bright red (RHS 54A) stripes over white background with golden yellow anthers and creamy white filaments |
| Bloom Size | large |
| Bloom Season | midseason |
| Growth Habit | spreading and dense growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | very cold hardy. Hardy to -10 degrees farenheit |
| Originator | William L. Ackerman |
| Year Originated | first bloomed 2000; ACS registration # 2796 - 2010 |
| Place of Origination | Ashton, Maryland |
| Pollen Parent | C. oleifera 'Plain Jane' |
| Seed Parent | C. japonica 'Mrs. Bertha A. Harms' |
| Keywords |
























