

| Species | japonica |
| Variety | Astro Nova |
| Bloom Type | semidouble to anemone |
| Bloom Color | white flowers have red stripes and spots with fimbriated petals, yellow anthers and white filaments |
| Bloom Size | large |
| Bloom Season | midseason |
| Growth Habit | upright and dense growth |
| Growth Rate | average |
| Climate | |
| Hardiness Zone | |
| Originator | Ken Hallstone; propagated by Don Bergamini of Martinez, CA |
| Year Originated | first bloomed 1988; registered 2003 |
| Place of Origination | Lafayette, California |
| Pollen Parent | C. japonica ‘Gwenneth Morey’ |
| Seed Parent | C. japonica 'Kona" |
| Keywords |
























