

| Species | reticulata |
| Variety | Black Lace |
| Bloom Type | rose form to formal double |
| Bloom Color | dark velvet red |
| Bloom Size | medium |
| Bloom Season | midseason to late |
| Growth Habit | upright growth |
| Growth Rate | vigorous |
| Climate | |
| Hardiness Zone | |
| Originator | L.W. Ruffin |
| Year Originated | first bloomed 1965; ACS registration # 1129 - 1968 |
| Place of Origination | Ellisville, Mississippi |
| Pollen Parent | C. reticulata 'Crimson Robe' |
| Seed Parent | C. hybrid 'Donation' |
| Keywords | all 130-140 petals are sharply incurved down and have a small, narrow, picotee edging of real black on each petal. Sports: Black Lace Peony, Black Lace Variegated |
























