The Show Results as they become available - sometime when the blooms are still on the table. Just click on the "
Yes" to see the results. All results are chronological.
FALL 2009 RESULTS| City/State | Club/Society | Date | Results |
| Perry, GA | Middle Georgia CS | October 17-18, 2009 | Yes |
| Columbia, SC | Mid-Carolina CS | October 23-24, 2009 | Yes |
| Winnabow, NC | Orton Plantation Gardens/Tidewater Camellia Club | October 31, 2009 | Yes |
| | | | |
| Jacksonville, NC | Onslow County MGV | November 7, 2009 | Yes |
| Norfolk, VA | Virginia CS | November 7, 2009 | Yes |
| Fort Valley, GA | Middle Georgia CS | November 14-15, 2009 | Yes |
| Fort Walton Beach, FL | Greater Fort Walton Beach CS | November 14, 2009 | Yes |
| Biloxi, MS | Mississippi Gulf Coast CS | November 21-22, 2009 | Yes |
| Houston, TX | Houston CS | November 21-22, 2009 | Yes |
| | | |
| Albany, GA | Albany Men's Garden Club | December 5, 2009 | Yes |
| Jacksonville, FL | Camellia Society of Northern Florida | December 5, 2009 | Yes |
| Slidell, LA | Ozone CC | December 5, 2009 | Yes |
| Valdosta, GA | Valdosta CS | December 12, 2009 | Yes |
| Pensacola, FL | Pensacola CC | December 12-13, 2009 | Yes |
| Covington, LA | Northshore CC | December 19, 2009 | Yes |
JANUARY 2010 RESULTS| City/State | Club/Society | Date | Results |
| Metairie, LA | Camellia Club of New Orleans | January 9, 2010 | Yes |
| Gainesville, FL | Gainesville CS | January 9-10, 2010 | Yes |
| Murrells Inlet, SC | Grand Strand CS | January 9-10, 2010 | Canceled |
| Tallahassee, FL | Camellia and Garden Club of Tallahassee | January 9-10, 2010 | Canceled |
| Aiken, SC | Aiken CS | January 16-17, 2010 | Yes |
| Conroe, TX | Coushatta CS | January 16-17, 2010 | Canceled |
| La Canada-Flintridge, CA | Pacific CS | January 16-17, 2010 | Yes |
| Mobile, AL | Camellia Club of Mobile | January 16-17, 2010 | Yes |
| Orlando, FL | CS of Central Florida | January 16-17, 2010 | Yes |
| Charleston, SC | Coastal Caroliona CS | January 23, 2010 | Yes |
Thomasville, GA
| Thomasville Garden Club | January 23, 2010 | Canceled |
| Corona Del Mar, CA | Orange County CS | January 23-24, 2010 | No* |
| Ocala, FL | Ocala CS | January 23-24, 2010 | Yes |
| Baton Rouge, LA | Baton Rouge CS NATIONAL SHOW | January 30-31, 2010 | Yes |
| Lakeland, FL | Lakeland CS | January 30-31, 2010 | Yes |
| La Canada-Flintridge | Southern California CS | January 30-31, 2010 | Yes |
FEBRUARY 2010 RESULTS| City/State | Club/Society | Date | Results |
| Napa, CA | Napa Valley CS | February 6, 2010 | Yes |
| Brookhaven, MS | Brookhaven CS | February 6-7, 2010 | Yes |
| Douglas, GA | City of Douglas and Master Gardeners Association of South Georgia | February 6-7, 2010 | Yes |
| San Diego, CA | San Diego CS | February 6-7, 2010 | No* |
| Savannah, GA | Savannah CC | February 6-7, 2010 | Yes |
| Tampa, FL | Tampa CS | February 13, 2010 | Yes |
| Columbia, SC | Mid-Carolina CS | February 13-14, 2010 | Yes |
| San Francisco, CA | San Francisco Peninsula CS | February 13-14, 2010 | Yes |
| Birmingham, AL | Birmingham CS | February 13-14, 2010 | No* |
| San Marino, CA | Southern California CS | February 13-14, 2010 | Yes |
| Pinehurst, NC | Sandhills CS | February 20, 2010 | Yes |
| Atlanta, GA | North Georgia CS | February 20-21, 2010 | Yes |
| Santa Clara, CA | CS of Santa Clara County | February 20-21, 2010 | Yes |
| La Verne, CA | Pomona Valley CS | February 20-21, 2010 | No* |
| Huntsville, TX | Houston, Coushatta and East Texas CS | February 27, 2010 | Yes |
| Walnut Creek, CA | Northern California CS | February 27, 2010 | Yes |
| Wilmington, NC | Tidewater CC | February 27, 2010 | Yes |
| Fort Valley, GA | Middle Georgia CS | February 27-28, 2010 | Yes |
| La Canada-Flintridge, CA | Southern California Camellia Society/Council | February 27-28, 2010 | Yes |
MARCH 2010 RESULTS| City/State | Club/Society | Date | Results |
| Dothan, AL | Southeastn Alabama CS | March 6, 2010 | Yes |
| Bakersfield, CA | CS of Kern County | March 6-7, 2010 | No* |
| Fayetteville, NC | Fayetteville CC | March 6-7, 2010 | Yes |
| Sacramento, CA | CS of Sacramento | March 6-7, 2010 | Yes |
| Raleigh, NC | Triangle CS | March 13, 2010 | Yes |
| Charlotte, NC | Charlotte CS | March 13-14, 2010 | Yes |
| La Canada-Flintridge, CA | Pacific CS | March 13-14, 2010 | Yes |
| Modesto, CA | CS of Modesto | March 20-21, 2010 | Yes |
| Atwater, CA | Atwater Garden Club | March 27, 2010 | Yes |
| Norfolk, VA | Virginia CS | March 27, 2010 | Yes |
| Seattle, WA | Seattle CS | March 28, 2010 | Yes |
APRIL 2010 RESULTS| City/State | Club/Society | Date | Results |
| Walnut Creek, CA | Northern California CS | April 4, 2010 | Yes |
| Newberg, OR | Oregon CS | April 10, 2010 | Yes |
| Washington, DC | CS of the Potomac Valley | April 10-11, 2010 | Yes |
* Indicates that show is not an ACS Cooperative Show